OPTIFORM® SLX
THE SMOOTHEST
OptiForm® SLX is the next generation of FLX replaced by a new copolymer thermoplastic material made in Europe.
CGP has followed the growing demand from customers who complained about dust and brittleness when machining and cutting old generations of epoxy syntactic foams.
NO DUST
RECYCLABLE
| Color | Pink Salmon |
|---|---|
| Density | 800 kg/m3 |
| Thermal Conductivity | 0,16 W/m.K |
| CTE | 55 .10-6 m/m/°C |
| Compressive Strengh | 70 MPa |
| Service Temperature | 180°C |
| Flexural Toughness | 75,1 KPa |
available sizes
| Rods | Sheets | |||
| mm | Inch | mm | Inch | |
| 25 x 610 x 660 | 1″ x 24″ x 26″ | |||
| 38 x 610 x 660 | 1,5″ x 24″ x 26″ | |||
| Ø51 x 660 | 2″ x 26″ | 51 x 610 x 660 | 2″ x 24″ x 26″ | |
| Ø64 x 660 | 2,5″ x 26″ | 64 x 610 x 660 | 2,5″ x 24″ x 26″ | |
| Ø76 x 660 | 3″ x 26″ | 76 x 610 x 660 | 3″ x 24″ x 26″ | |
| Ø89 x 660 | 3,5″ x 26″ | 89 x 610 x 660 | 3,5″ x 24″ x 26″ | |
| Ø102 x 660 | 4″ x 26″ | 102 x 610 x 660 | 4″ x 24″ x 26″ | |
| Ø114 x 660 | 4,5″ x 26″ | 114 x 610 x 660 | 4,5″ x 24″ x 26″ | |
| Ø127 x 660 | 5″ x 26″ | 127 x 610 x 660 | 5″ x 24″ x 26″ | |
| Ø140 x 660 | 5,5″ x 26″ | 140 x 610 x 660 | 5,5″ x 24″ x 26″ | |
| Ø152 x 660 | 6″ x 26″ | 152 x 610 x 660 | 6″ x 24″ x 26″ | |
| MADE TO ORDER | ||||
| Ø178 x 660 | 7″ x 26″ | 178 x 610 x 660 | 7″ x 24″ x 26″ | |
| Ø203 x 660 | 8″ x 26″ | 203 x 610 x 660 | 8″ x 24″ x 26″ | |
| Ø229 x 660 | 9″ x 26″ | 229 x 610 x 660 | 9″ x 24″ x 26″ | |
| Ø254 x 660 | 10″ x 26″ | 254 x 610 x 660 | 10″ x 24″ x 26″ | |
| Ø305 x 660 | 12″ x 26″ | 305 x 610 x 660 | 12″ x 24″ x 26″ | |
| F2X | SLX | FXT | B2X | |
|---|---|---|---|---|
| MACHINABILITY | ||||
| Dust Free | ||||
| Smoothness from machining | ||||
| Polishing | ||||
| Insert & Threading | ||||
| THERMOFORMING APPLICATION | ||||
| Material distribution | ||||
| Resistance to abuse | ||||
| Multilayer | ||||
| Deep draw | ||||
| Part Clarity | ||||
| Plug Durability | ||||
Deutsch
Français
中文 (中国)
Español
Português
한국어
Italiano
Türkçe
العربية